Why Choose BIOPURE® Package STP?
Unmatched Engineering Advantages & Core Features
Engineered for absolute performance, combining advanced modular structures with simple maintenance cycles.
Plug & Play Setup
Factory Tested
Compact Footprint
Single Tank Build
Low Maintenance
Auto Operation
Remote Monitor
Low Power Use
Odour Free Design
Expandable Setup
Biological Innovations
Treatment Technologies
BIOPURE® MBBR
Moving Bed Biofilm Reactor
BIOPURE® SBR
Sequencing Batch Reactor
BIOPURE® MBR
Membrane Bioreactor
Technical Specifications & Data Tables
| Parameter Key | Industrial Standard Value |
|---|---|
| Inlet Standards | BOD: 250 - 350 mg/L, COD: ~500 mg/L |
| Guaranteed Outlet BOD | < 10 – 20 mg/L* |
| Guaranteed Outlet TSS | < 10 – 20 mg/L* |
| Odour & Discoloration | Negligible / Clear Outlet Quality |
| Automation Grade | Manual / Semi-Automatic / Fully-Automatic option |
| Installation Form Layout | Outdoor / Indoor Placement configuration |
| Power Supply Class | 415V, 3 Phase, 50Hz Standard Feed |
* Note: Outlet standard limits vary based on process selection and site project requirements.
| Plant Standard Model | Wastewater Flow Capacity (KLD) |
|---|---|
| BIOPURE-25 | 25 KLD (25,000 Liters / Day) |
| BIOPURE-50 | 50 KLD (50,000 Liters / Day) |
| BIOPURE-100 | 100 KLD (100,000 Liters / Day) |
| BIOPURE-150 | 150 KLD (150,000 Liters / Day) |
| BIOPURE-200 | 200 KLD (200,000 Liters / Day) |
| BIOPURE-250 | 250 KLD (250,000 Liters / Day) |
| Equipment Block | Standard Material of Construction |
|---|---|
| Treatment Tank Structure | Mild Steel Epoxy Painted (MSEP) • Upgrade SS304 / SS316 |
| Piping & Connections | Heavy Duty UPVC / HDPE / SS Alloys |
| Aeration Air Blower Block | Twin Lobe Systems / High Volume Side Channel Blowers |
| Air bubble Diffuser Unit | Premium EPDM Fine Bubble Membranes |
| System Feed & Sludge Pumps | Non-clog Submersible centrifugal design |
| Valves & Isolations | Heavy UPVC Grade / Butterfly Valve design |
| Main Electrical Panel | IP55 Grade Powder Coated Enclosure |
Standard Scope of Supply
Optional AquaSmart® Modules
Typical Application Sectors
BIOPURE® Capacity Advisor
Calculate dynamic water flow metrics & find recommended model size matching your target occupancy count.
BIOPURE-50
~18 m² footprint
Calculated at standard 108 Liters of sewage generation per resident daily.
Get Custom Quote for BIOPURE-50